
Today, we’ve brought you a comparison between the stylish Honor 80 Pro and the Vivo V25 Pro. The Honor eighty Pro is rumored to get launched in India on September 30, 2023. Both smartphones have an amazing displays and can prove to be quite a competition, so , let’s get into it.
Display: –
Honor 80 Pro (Expected) | Vivo V25 Pro | |
Type | OLED | Full HD+ AMOLED |
Size | 6. 72 inches (17. 06 cm) | 6. 56 inches (16. 66 cm) |
Resolution | 1236 x 2676 Pixels | 2376 by 1080 Pixels, 398 ppi |
Weight | 187 grams | 190 gm |
Features | Capacitive Touchscreen, Multi-touch | Bezel Less Screen, Punch-hole display, Capacitive Touch screen, Multi-touch |
Performance: –
Honor 80 Pro (Expected) | Vivo V25 Pro | |
Chipset | Qualcomm Snapdragon 888+ | MediaTek Dimensity 1300 |
Processor | Octa-core, 64 bit | Octa-Core, 64 bit |
Graphics | Adreno 660 | Mali-G77 MC9 |
RAM/Internal Storage | 12Gb/256GB | 8 GB/128 GB |
Camera: –
Honor 80 Pro (Expected) | Vivo V25 Pro | |
Rear Camera | 108 MP, f/1. 9, (wide), 1/1. 52″, 0. 7µm, PDAF, 8 MP, f/2. 2, 120?, 17mm (ultrawide), 2 MP, f/2. 4, (macro) | 64 MEGA-PIXEL f/1. 88, Primary Camera, 8 MP f/2. 2, Ultra-Wide Angle Camera, two MP f/2. 4, Depth Camera |
Front Camera | 50 MP Primary Camera | 32 MP, Main Camera |
Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Additional Features: –
Honor 80 Professional (Expected) | Vivo V25 Pro | |
Battery | 4000 mAh Li Polymer | 4830 mAh, Lithium |
Charging | USB Kind C | USB Type C |
SIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network | 5G, 4G, 3G, 2G | 5G, 4-G, 3G, 2G |
Vivo V25 Pro comes at a price of ₹36, 999 in the Indian Markets while the Honor 80 Pro may cost ₹45, 006.